Home Page
Tournament Information
Tournament Results
Tournament Sponsors
Tournament History
Indian Canyon Golf Course
Course Map

©2001 Rosauers Open

 

1998 Tournament Results

1997 Results | 1998 Results | 1999 Results | 2000 Results

Place Player Club Rd 1 Rd 2 Rd 3 Total Money
    *Denotes Amatuer          
1 Freeman, Jeff  Tamarisk CC  67  65  70  201  $12,000.00 
Hval, Tim  Broadmoor GC  65  67  69  201  $ 8,500.00 
3 Erwin, Todd  Performance Golf  69  66  67  202  $ 6,000.00 
Combs, Michael  Walla Walla CC  66  66  71  203  $ 4,350.00 
  Lindeblad, Gary  Indian Canyon GC  67  68  68  203  $ 4,350.00 
  Krieger, Scott  Glendale CC  68  67  69  203  $ 4,350.00 
7 Christenson, David  Indian Canyon GC  67  67  70  204  $ 3,083.33 
  Gardner, Mark  Creek at Qualchan  69  63  72  204  $ 3,083.33 
  Williams, Scott  Glendale CC  68 67  69  204  $ 3,083.33
10 Bensel, Kene  Lake Padden GC  71  68  67  205  $ 2,433.33 
  Mitchell, Chris  Tumwater Valley GC  66  72  68  206  $ 2,433.33 
  Porterfield, Walt  Awbrey Glen GC  70  70  66  206  $ 2,433.33 
13 Porter, Bill  Hylander Greens  67  71  69  207  $ 2,071.67 
  Doxsie, Doug  Seattle GC  70  67  70  207  $ 2,071.67 
  Arey, Sean  Trysting Tree GC  67  66  74  207  $ 2,071.67 
  *Nosler, Brian  Pumpkin Ridge GC  69  67  71  207  $ 500.00 
17 Rorholm, Michael  Liberty Lake GC  67  68  73  208  $ 1,845.00 
  Veal, Rand  Puetz Golf Center  66  73  69  208  $ 1,845.00 
  *Kelly, Kyle  Creek at Qualchan  69  69  70  208  $  400 
20 Campbell, Doug  Auburn GC  72  67  70  209  $ 1,566.25 
  Morton, Tim  Avondale GC  69  69  71  209  $ 1,566.25 
  Clark, Rob  Arlington, WA  68  69  73  209  $ 1,566.25 
  Montague, Don  Everett G&CC  68  68  73  209  $ 1,566.25 
  *Brown, Kent  Colville Elks  68  72  69  209  $  300.00 
25  Scott, Bob  MeadowWood GC  65  76  69  210  $ 1,147.00 
  Schuh, Craig  Deer Park GC  72  68  70  210  $ 1,147.00 
  Hixson, Dan  Columbia Edgewater CC  67  70  73  210  $ 1,147.00
  Murray, Brent  Oswego Lake CC  68  72  70  210  $ 1,147.00 
  DaSilva, Chuck  Tri Mountain GC  72  68  70  210  $ 1,147.00 
30  Gibbons, Rob  Arrowhead GC  69  70  72  211  $  820.83 
  Bowen, John  82nd Ave Range  68  73  70  211  $  820.83 
  Stewart, Bruce  Arrrowhead GC  72  71  68  211  $  820.83 
  Hood, Doug  Eaglequest at Golf Park  76  69  66  211  $  820.83 
  Liedes, Keith  Grays Harbor CC  72  70  69  211  $  820.83 
  Smith, Chris  Golden Bear at Sunset  69  71  71  211  $  820.83 
36  Coston, Jeff  Semiahmoo G&CC  66  72  74  212  $  611.00 
  Prugh, Steve  Manito G&CC  70  73  69  212  $  611.00 
  Acton, Rick  Kirkland, WA  70  69  73  212  $  611.00 
  Buckenberger, Randy  Twin LakesVillage  72  68  72 212  $  611.00 
  Waller, Don  Kalispell, MT  70  69  73  212  $  611.00 
41  Clark, Wayne  Homestead G&CC  68  70  75  213  $  439.44 
  Haney, Fred  Progress Downs GC  75  68  70  213  $  439.44 
  Johnson, Derek  Black Butte Ranch  70  71  72  213  $  439.44 
  Gelinas, Robert  Sumner Meadows  69  71  73  213  $  439.44 
  Milne, Chuck  Vanco Driving Range  71  71  71  213  $  439.44 
  Shagool , Scott  Downriver GC  69  73 71  213 $  439.44 
  Minor, Jerry  Progress Downs GC  72  70  71  213 $  439.44 
  Anderson, K.C.  Bellevue GC  69  71  73  213  $  439.44 
  O'Neal, Todd  Royal Oaks CC  76  67  70  213  $  439.44 
50  Niklason, Gary  Gleneagle GC  74  69 71  214  $  297.50 
  Tachell, Jeff  Twin Rivers GC  70  71  73  214  $  297.50 
  Weihe-Bensel, Paula  Lake Padden GC  67  73  74  214  $  297.50 
  Carranza, Joe   Lynnwood, WA  69  75  70  214  $  297.50 
  *Bishop, Jeff  Indian Summer G&CC  72  73  69  214  $  262.50 
  *Heidy, Ryan  Maplewood GC  70  74  70  214  $  262.50 
56  Bolton, Mark  Progress Downs GC  71  72  72  215  $  270.00 
  Barnett, Mike  Redwood Golf Center  69  71  75  215  $  270.00
  Montgomery, Mike  Tacoma G&CC  74  66  75  215  $  270.00 
  Isaacson, Chris  Tri-City CC  71  73  71  215  $  270.00 
  Sovay, Tom  Harbour Pointe GC  69  72  74  215  $  270.00 
  Porter, Dan  Birdies Golf Center  71  70  74  215  $  270.00 
  *Hutsell, Cory  Wenatchee G&CC  76  69  70  215 $  225.00 
63  Siedelman, David  Quail Valley GC  71  72  73  216  $  250.00 
  Marsh, Jeff  Evergreen Golf Center  71  71  74  216  $  250.00 
65  Wallman, Clint  Wallman-Lindblad Golf School  74  70  73  217  $  250.00 
  Turchin, Bart  Glen Acres CC  74  70  73  217  >$  250.00 
67  Long, Travis  Deseret Canyon GC  74  71  73  218  $  250.00 
68  Elmore, Mike  Coeur d'Alene GC  72  71  76  219  $  250.00 
  Patton, Bryan  Eastmoreland GC  71  74  74  219  $  250.00 
70  Barker, Ron  Ritzville GC  74  69  77  220  $  250.00 
  Wurtz, Ted  Port Ludlow G&CC  71  74  75  220  $  250.00 
72   Edstrom, Gene  Cabinet View GC  69 74 78 221 $  250.00
  Runge, Kris North Shore G&CC 68 74 79 221 $  250.00
74 Kasch, Mike Sun Willows GC 69 73 83 225 $  250.00
               

 

Funding for the Rosauer's Open Web Site is proudly sponsored by