Home Page
Tournament Information
Tournament Results
Tournament Sponsors
Tournament History
Indian Canyon Golf Course
Course Map

©2001 Rosauers Open

 

1997 Tournament Results

1997 Results | 1998 Results | 1999 Results | 2000 Results

Place Player Club Rd 1 Rd 2 Rd 3 Total Money
*Denotes Amateur
1 Coston, Jeff Semiahmoo G&CC 65 68 66 199 $12,000
2 Porter, Bill Quincy, WA 67 68 67 202 $7,250
  Erwin, Todd Southcenter Golf 66 69 67 202 $7,250
4 Christenson, David Indian Canyon GC 64 70 70 204 $4,650
  Lindeblad, Gary Indian Canyon GC 68 70 66 204 $4,650
6 Koesters, Dan Washington State Univ. 69 68 68 205 $3,550
  Doxsie, Doug Seattle GC 68 69 68 205 $3,550
8 Combs, Michael The Golf Club 70 66 70 206 $2,731
  Williams, Scott Redwood Golf Center 67 70 69 206 $2,731
  Rorholm, Michael Spokane, WA 69 66 71 206 $2,731
  Arey, Sean Trysting Tree GC 64 71 71 206 $2,731
12 Clark, Rob Bear Creek GC 69 69 69 207 $2,170
  Gibbons, Rob Arrowhead GC 64 71 72 207 $2,170
  Milne, Chuck Vanco Driving Range 71 68 68 207 $2,170
15 Patton, Byron Eastmoreland GC 70 67 71 208 $1,935
  Repass, Chris Peninsula GC 70 69 69 208 $1,935
17 Trembly, Joe Twin Lakes G&CC 69 68 72 209 $1,613
  Keeney, Jeff Harbour Pointe GC 69 71 69 209 $1,613
  Hval, Tim Broadmoor GC 73 70 66 209 $1,613
  Skayhan, Ron Tamarisk CC 71 68 70 209 $1,613
  Bensel, Kene Lake Padden GC 65 74 70 209 $1,613
22 Tachell, Jeff Twin Rivers GC 68 73 69 210 $1,147
  Pak, Ki-Tae Jackson Park GC 69 68 73 210 $1,147
  Stull, Steve Walla Walla CC 71 69 70 210 $1,147
  Leritz, Scott Trysting Tree GC 71 73 66 210 $1,147
  McComish, John Oak Knoll GC 67 71 72 210 $1,147
27 Garrison, Chris Waverley CC 72 72 67 211 $890
  Porter, Dan Downriver GC 70 69 72 211 $890
  Krieger, Scott Broadmoor GC 70 70 71 211 $890
30 O'Neal, Todd Royal Oaks CC 70 72 70 212 $729
  Veal, Rand Puetz Golf Center 72 71 69 212 $729
  Bolton, Mark Progress Downs GC 71 68 73 212 $729
  Carranza, Joe Puetz Driving Range 69 72 71 212 $729
34 Elmore, Michael Coeur d' Alene GC 70 71 72 213 $599
  Bowen, John 82nd Ave Range 71 73 69 213 $599
  Freeman, Jeff Tamarisk CC 75 69 69 213 $599
  Mitchell, Chris Tumwater Valley GC 69 70 74 213 $599
38 Kasch, Mike Jr. Super Range 68 78 68 214 $528
  Scott, Bob MeadowWood GC 72 69 73 214 $528
40 Murray, Brent Oswego Lake CC 72 74 69 215 $428
  Cline, J.D. Kayak Point GC 69 74 72 215 $428
  Haney, Fred Progress Downs GC 69 71 75 215 $428
  Rohde, Mark Liberty Lake GC 72 75 68 215 $428
  Montague, Don Everett G&CC 73 71 71 215 $428
  DeShaw, Kelly Eaglemont GC 70 74 71 215 $428
  Brown, Kent* Colville Elks GC 71 70 74 215 $450
  Bingham, Dick* Spokane CC 69 74 72 215 $450
48 Waller, Don Kalispell, MT 73 70 73 216 $301
  Carter, Wayne Juniper GC 72 73 71 216 $301
  Shelden, John Tamarisk CC 73 72 71 216 $301
  Clark, Wayne Homestead G&CC 69 74 73 216 $301
  Campbell, Doug Auburn GC 77 70 69 216 $301
  Davis, Mike Mike Davis Golf School 69 71 76 216 $301
54 Kent, Jeffrey Sun Willows GC 78 66 73 217 $275
  Montgomery, Mike Tacoma C&GC 71 68 78 217 $275
  Hutsell, Cory* Wenatchee G&CC 68 72 77 217 $288
  Barry, Ron* Mt. Si GC 73 69 75 217 $288
58 Barker, Ron Ritzville GC 70 74 74 218 $257
  Siedelman, David Quail Valley GC 72 74 72 218 $257
  Turchin, Bart Glen Acres CC 73 72 73 218 $257
  Espedal, Ronnie Ocean Shores GC 72 74 72 218 $257
  Caruso, Steve Coeur D' Alene Resort 73 74 71 218 $257
  Keating, Mark Shadow Hills G&CC 69 78 71 218 $257
64 DaSilva, Chuck Tri Mountain GC 71 73 75 219 $250
65 Runge, Kris North Shore G&CC 71 70 79 220 $250
  Renshaw, Mike Salem, OR 73 73 74 220 $250
67 Pasquale, Robert Allenmore GC 76 71 74 221 $250
  Marsh, Jeff Evergreen Golf Center 75 71 75 221 $250
  Iacolucci, Wade Snoqualmie Falls GC 75 70 76 221 $250
  Curran, Chris MeadowWood GC 75 70 76 221 $250
71 Niklason, Gary Gleneagle GC 72 75 75 222 $250
  Reasor, Mike Sun Willows GC 75 72 75 222 $250
73 Hill, Steve Bill Roberts GC 69 75 79 223 $250
74 Porterfield, Walt Widgi Creek GC 70 76 DQ DQ $0
               

 

 

Funding for the Rosauer's Open Web Site is proudly sponsored by